Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 19800 19700 100 2024-08-26 Historical
- AlSi9Cu3 20100 20000 100 2024-08-26 Historical
- A380 20600 20500 100 2024-08-26 Historical
- ADC12-F 19600 19500 100 2024-08-26 Historical
- AC2B 20000 19900 100 2024-08-26 Historical
- Die-cast aluminum 19300 19200 100 2024-08-26 Historical
Manager Yu: 19307019698
Chen Jinyu : 18807013368
Wu hao : 18707010988
Duan Haiwei: 18170150739
Wei Junpei : 18807018969
Wan li'e : 15207017866
Hu Zhibin : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 19840 19800 40 2024-08-26 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 19740 19700 40 2024-08-26 Historical
- Level 3 aluminum rod(Fe>0.35) 19440 19400 40 2024-08-26 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 74300 73600 700 2024-08-26 Historical
- T3 copper bar 75300 74600 700 2024-08-26 Historical
- T3 tnned copper bar 75900 75200 700 2024-08-26 Historical
- Anaerobic copper rods 74900 74200 700 2024-08-26 Historical
- T2 copper bars(copper rods) 75900 75200 700 2024-08-26 Historical
- T2 tinned copper bar 76500 75800 700 2024-08-26 Historical
- Shaped copper bars 76900 76200 700 2024-08-26 Historical
- T1 copper bar 76400 75700 700 2024-08-26 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 75800 75100 700 2024-08-26 Historical
- Anode phosphor copper ball 75400 74700 700 2024-08-26 Historical
- Secondary anode copper phosphate ball 75100 74400 700 2024-08-26 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 76370 75830 540 2024-08-26 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 76770 76230 540 2024-08-26 Historical
- Copper plate (thickness ≥ 16mm) 76570 76030 540 2024-08-26 Historical
- Copper strip(thickness 1~5mm) 77170 76630 540 2024-08-26 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 77370 76830 540 2024-08-26 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 77570 77030 540 2024-08-26 Historical
- Fireproof cable copper strip 77870 77330 540 2024-08-26 Historical
brass
- National standard of brass rod HPb59-1 51900 51700 200 2024-08-26 Historical
- Enterprise standard of brass rodHPb59-1 50600 50400 200 2024-08-26 Historical
- Brass Bar Hpb57-3 49300 49100 200 2024-08-26 Historical
- Brass Bar Hpb56-4 49000 48800 200 2024-08-26 Historical
- Brass Bar Hpb55-4 48700 48500 200 2024-08-26 Historical
- Brass Bar Hpb54-4 48400 48200 200 2024-08-26 Historical
- Brass empty pipe 49600 49400 200 2024-08-26 Historical
- Hexagonal hollow pipe 49800 49600 200 2024-08-26 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 22410 22370 40 2024-08-26 Historical
- Spray 22620 22580 40 2024-08-26 Historical
- Non standard spraying 22410 22370 40 2024-08-26 Historical
- White electrophoresis, champagne electrophoresis 24320 24270 50 2024-08-26 Historical
- Oxidation 23260 23210 50 2024-08-26 Historical
- Golden yellow electrophoresis 25160 25120 40 2024-08-26 Historical
- Red copper electrophoresis 26010 25970 40 2024-08-26 Historical
- Black pearl 26010 25970 40 2024-08-26 Historical
- Sprayed wood grain 25590 25550 40 2024-08-26 Historical
- Crystal swimming wood grain 27810 27770 40 2024-08-26 Historical
- High gloss wood grain 26010 25970 40 2024-08-26 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 69100 68500 600 2024-08-26 Historical
- Bright copper 68800 68200 600 2024-08-26 Historical
- Single line bright copper 68400 67800 600 2024-08-26 Historical
- Telephone line 69200 68600 600 2024-08-26 Historical
- Copper chops 69000 68400 600 2024-08-26 Historical
- red copper 67400 66800 600 2024-08-26 Historical
- Thick enameled wire (≧1.2 mm) 66000 65400 600 2024-08-26 Historical
- Enamelled wire(≧0.5mm) 64000 63400 600 2024-08-26 Historical
- Thin enamel wire (<0.5mm) 59200 58600 600 2024-08-26 Historical
- 1# copper Candy 67400 66800 600 2024-08-26 Historical
- Copper scraps 53200 52800 400 2024-08-26 Historical
- Red machine copper 45300 45100 200 2024-08-26 Historical
- Large machine copper 44100 43900 200 2024-08-26 Historical
- Small mahine copper 43500 43300 200 2024-08-26 Historical
- Brass Honey 42300 42100 200 2024-08-26 Historical
- Brass Ebony 25400 25300 100 2024-08-26 Historical
- tank 39300 39100 200 2024-08-26 Historical
- Brass turning 42900 42700 200 2024-08-26 Historical
- 62% Cu brass 45500 45300 200 2024-08-26 Historical
- Bell metal 72500 71800 700 2024-08-26 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 17600 17500 100 2024-08-26 Historical
- aluminum UBC ingot 17300 17200 100 2024-08-26 Historical
- Fragile aluminum ingot 17600 17500 100 2024-08-26 Historical
- Miscellaneous wrought aluminum 15100 15000 100 2024-08-26 Historical
- Aluminum UBC 14700 14600 100 2024-08-26 Historical
- Aluminium tank 38900 38600 300 2024-08-26 Historical
- 1 series leftover materials 17600 17500 100 2024-08-26 Historical
- 6063 white material 17600 17500 100 2024-08-26 Historical
- Used material of profile 16500 16400 100 2024-08-26 Historical
- Spray profile 16000 15900 100 2024-08-26 Historical
- Aluminum roll-up doors 15800 15700 100 2024-08-26 Historical
- 6061 white material 17400 17300 100 2024-08-26 Historical
- 6082 white material 17200 17100 100 2024-08-26 Historical
- 3series leftover materials 17100 17100 0 2024-08-26 Historical
- 5052 white material 17100 17100 0 2024-08-26 Historical
- 5083 white material 17100 17100 0 2024-08-26 Historical
- 7series leftover materials 17200 17100 100 2024-08-26 Historical
- Alloy chips 9200 9200 0 2024-08-26 Historical
- Bright aluminum wire 17800 17700 100 2024-08-26 Historical
- Aluminum wire 17300 17200 100 2024-08-26 Historical
- Aluminium conductor steel-reinforced cable 17700 17600 100 2024-08-26 Historical
- Drawn aluminum wire 18100 18000 100 2024-08-26 Historical
- Aluminum water tank 13600 13600 0 2024-08-26 Historical
- Clean aluminum formwork 17200 17100 100 2024-08-26 Historical
- Body、 piston、Automobile hub 17200 17100 100 2024-08-26 Historical
- Motorcycle wheel 16500 16400 100 2024-08-26 Historical
- Mechanical aluminium 15800 15700 100 2024-08-26 Historical
- Civilian aluminum 15500 15500 0 2024-08-26 Historical
- Fragile aluminum scrap 17400 17300 100 2024-08-26 Historical
- Non-standard frangible aluminum scrap 17200 17100 100 2024-08-26 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 17600 17500 100 2024-08-26 Historical
- Shredded aluminium 17100 17000 100 2024-08-26 Historical
- Shredded Fragile aluminum 17200 17100 100 2024-08-26 Historical
- Broken wrought aluminium(price*Alu yield) 16900 16800 100 2024-08-26 Historical
- Cast aluminium crumbs(price*Alu yield) 16900 16800 100 2024-08-26 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 20400 20300 100 2024-08-26 Historical
- Machine zinc 15400 15300 100 2024-08-26 Historical
- Miscellaneous zinc 14300 14300 0 2024-08-26 Historical
Lead
- 1 # lead ingot 15000 14900 100 2024-08-26 Historical
- Lead tube 14800 14700 100 2024-08-26 Historical
- Miscellaneous lead 12700 12600 100 2024-08-26 Historical
- Electric Car Battery 8800 8800 0 2024-08-26 Historical
- Motorcycle Battery 7300 7300 0 2024-08-26 Historical
- White battery 8600 8500 100 2024-08-26 Historical
- Black battery 7300 7300 0 2024-08-26 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 5800 5800 0 2024-08-26 Historical
- Y type motor < 7.5 kilowatts 5800 5800 0 2024-08-26 Historical
- Old fashional motor 5300 5300 0 2024-08-26 Historical
- Long compressor 7200 7200 0 2024-08-26 Historical
- Large compressor 5200 5200 0 2024-08-26 Historical
- Small compressor 6300 6300 0 2024-08-26 Historical
- Immersible pump(submersible pump) 3700 3700 0 2024-08-26 Historical
- Aluminum core motor 1600 1600 0 2024-08-26 Historical
Transformer class
- SJ transformer 6900 6800 100 2024-08-26 Historical
- S9 series transformer with less than 50 KVA 8900 8800 100 2024-08-26 Historical
- S9 series transformer with 80 KVA 10400 10400 0 2024-08-26 Historical
- S9 series transformer with more than 100 KVA 11300 11200 100 2024-08-26 Historical
- Instrument transformer(mutual inductor) 3700 3700 0 2024-08-26 Historical
- Manganese steel 2500 2500 0 2024-08-26 Historical
Sn
- Scrap tin (63%) 132500 133500 -1000 2024-08-26 Historical
mg
- Mechanical magnesium 10700 10500 200 2024-08-26 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2150 2150 0 2024-08-26 Historical
- Heavy HMS≥10mm 2100 2100 0 2024-08-26 Historical
- Medium scrap steel≥6mm 2050 2050 0 2024-08-26 Historical
- Small scrap steel≧3mm 1950 1950 0 2024-08-26 Historical
- Integrated material scrap≥1mm 1650 1650 0 2024-08-26 Historical
- Light and thin scrap steel<1mm 1350 1350 0 2024-08-26 Historical
- colored iron can 1150 1150 0 2024-08-26 Historical
- Wirerope 1150 1150 0 2024-08-26 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 10000 10000 0 2024-08-26 Historical
- 304 first-hand adhesive edge 9650 9650 0 2024-08-26 Historical
- 304 Cutting industrial materials 9650 9650 0 2024-08-26 Historical
- 304 unified material 9550 9550 0 2024-08-26 Historical
- 316 industrial material 18200 18200 0 2024-08-26 Historical
- 301 6.5 Nickel 7500 7500 0 2024-08-26 Historical
Ling Guan Fu: 15107015396